Career

Year Passing Rushing
Year G Att Cmp Pct Yds Td Int Rate Att Ytd Td
2004 14 295 196 66.4% 2,621 17 11 98.1 56 144 1
2005 12 268 168 62.7% 2,385 17 9 98.6 31 69 3
2006 15 469 280 59.7% 3,513 18 23 75.4 32 98 2
2007 15 404 264 65.3% 3,154 32 11 104.1 35 204 2
2008 16 469 281 59.9% 3,301 17 15 80.1 34 101 2
2009 15 506 337 66.6% 4,328 26 12 100.5 40 82 2
2010 12 389 240 61.7% 3,200 17 5 97.0 34 176 2
2011 15 513 324 63.2% 4,077 21 14 90.1 31 70 0
2012 13 449 284 63.3% 3,265 26 8 97.0 26 92 0
2013 16 584 375 64.2% 4,261 28 14 92.0 27 99 1
2014 16 608 408 67.1% 4,952 32 9 103.3 33 27 0
2015 12 469 319 68.0% 3,938 21 16 94.5 15 29 0
2016 14 509 328 64.4% 3,819 29 13 95.4 16 14 1
Totals 185 5,932 3,804 64.1% 46,814 301 160 94.4 409 1,205 16

Post Season

Year Passing Rushing
Year Att Cmp Pct Yds Td Int Rate Att Ytd Td
2004 31 57.4 57.4% 407 3 5 61.3 9 75 0
2005 93 58 62.4% 803 7 3 101.7 19 37 2
2007 51 34 69.0% 379 3 3 83.7 5 31 0
2008 89 54 60.7% 692 3 1 91.6 5 0 0
2010 91 54 59.3% 622 4 4 76.4 21 63 1
2011 44 20 55.0% 289 1 1 75.9 3 15 0
2014 45 31 68.9% 334 1 2 79.3 2 16 0
2015 68 42 61.8% 568 1 0 93.3 0 0 0
2016 96 64 66.6% 735 3 4 82.6 8 11 0
Totals 618 385 62.3% 4,787 25 23 84.3 71 230 3

Stat Facts…

Record as Steelers starting quarterback (Regular season): 123-60

Record as Steelers starting quarterback (Playoffs): 13-7


2016 Highlights:

– Named to 5th Pro Bowl.

– Week 2 – AFC Player of the Week.


Ben has set many of the Steelers’ passing records since becoming the team’s starting quarterback in 2004, including:

– Career passing yards (46,814)

– Single-game passing yards (522)

– Season passing yards (4,954)

– 300-yard passing games in a season (10)

– Completions in a season (408)

– Completion rate in a season (68.0 percent)

– Games with a 100+ passer rating (72)

– Season passer rating (104.1)

– Touchdown passes in a season (32 in 2007, 2014)


*Stats as of 2015

For more in-depth stats, check Ben’s Pro-Football-Reference.com page.



*Stats maintained by long-time fan, Keith Froehlich!